Usage Statistics for canroja.com

Summary by Month
Generated 09-Feb-2018 02:21 CET

Usage summary for canroja.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2018 525 453 224 98 666 160211 888 2020 4083 4729
Jan 2018 719 619 226 114 2038 679193 3546 7015 19205 22311
Dec 2017 572 506 231 112 1669 628347 3488 7167 15688 17753
Nov 2017 632 560 220 105 1581 711651 3179 6616 16829 18983
Oct 2017 729 620 185 118 1500 727382 3663 5760 19235 22605
Sep 2017 681 608 213 98 1269 587988 2951 6408 18260 20443
Aug 2017 520 465 244 88 839 309409 1683 4644 8836 9891
Totals 3804181 19398 39630 102136 116715


Generated by Webalizer Version 2.23