Usage Statistics for canroja.com

Summary Period: September 2017
Generated 01-Oct-2017 02:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 20443
Total Files 18260
Total Pages 6408
Total Visits 2951
Total KBytes 587988
Total Unique Sites 1269
Total Unique URLs 1829
Total Unique Referrers 1076
Total Unique User Agents 747
. Avg Max
Hits per Hour 28 1154
Hits per Day 681 3333
Files per Day 608 3146
Pages per Day 213 565
Sites per Day 42 113
Visits per Day 98 166
KBytes per Day 19600 52750
Hits by Response Code
Code 200 - OK 89.32% 18260
Code 206 - Partial Content 0.22% 45
Code 304 - Not Modified 2.39% 488
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 7.92% 1620
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.13% 26

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 341 1.67% 285 1.56% 117 1.83% 66 2.24% 63 4.96% 11789 2.00%
2 443 2.17% 388 2.12% 120 1.87% 95 3.22% 77 6.07% 14056 2.39%
3 1285 6.29% 1187 6.50% 210 3.28% 127 4.30% 92 7.25% 30351 5.16%
4 591 2.89% 501 2.74% 180 2.81% 124 4.20% 98 7.72% 15893 2.70%
5 343 1.68% 317 1.74% 108 1.69% 78 2.64% 89 7.01% 19755 3.36%
6 287 1.40% 249 1.36% 122 1.90% 101 3.42% 91 7.17% 11855 2.02%
7 243 1.19% 205 1.12% 162 2.53% 112 3.80% 97 7.64% 12231 2.08%
8 967 4.73% 919 5.03% 556 8.68% 116 3.93% 87 6.86% 18987 3.23%
9 327 1.60% 276 1.51% 114 1.78% 93 3.15% 61 4.81% 11073 1.88%
10 309 1.51% 259 1.42% 68 1.06% 53 1.80% 65 5.12% 18014 3.06%
11 619 3.03% 576 3.15% 187 2.92% 119 4.03% 78 6.15% 11799 2.01%
12 244 1.19% 215 1.18% 84 1.31% 61 2.07% 65 5.12% 8401 1.43%
13 545 2.67% 479 2.62% 116 1.81% 81 2.74% 88 6.93% 21255 3.61%
14 532 2.60% 482 2.64% 170 2.65% 78 2.64% 83 6.54% 26020 4.43%
15 368 1.80% 314 1.72% 129 2.01% 93 3.15% 83 6.54% 11612 1.97%
16 292 1.43% 225 1.23% 145 2.26% 119 4.03% 83 6.54% 9357 1.59%
17 865 4.23% 821 4.50% 451 7.04% 70 2.37% 70 5.52% 21488 3.65%
18 1078 5.27% 1021 5.59% 497 7.76% 80 2.71% 80 6.30% 27274 4.64%
19 623 3.05% 556 3.04% 147 2.29% 82 2.78% 84 6.62% 24260 4.13%
20 315 1.54% 229 1.25% 170 2.65% 90 3.05% 67 5.28% 11943 2.03%
21 832 4.07% 736 4.03% 228 3.56% 102 3.46% 73 5.75% 18018 3.06%
22 3333 16.30% 3146 17.23% 336 5.24% 166 5.63% 113 8.90% 51565 8.77%
23 765 3.74% 624 3.42% 157 2.45% 98 3.32% 80 6.30% 15190 2.58%
24 735 3.60% 558 3.06% 325 5.07% 94 3.19% 72 5.67% 26016 4.42%
25 989 4.84% 860 4.71% 322 5.02% 115 3.90% 85 6.70% 52750 8.97%
26 502 2.46% 438 2.40% 143 2.23% 118 4.00% 104 8.20% 17979 3.06%
27 313 1.53% 249 1.36% 146 2.28% 91 3.08% 76 5.99% 9285 1.58%
28 1158 5.66% 1081 5.92% 565 8.82% 110 3.73% 86 6.78% 25142 4.28%
29 535 2.62% 472 2.58% 162 2.53% 105 3.56% 84 6.62% 17958 3.05%
30 664 3.25% 592 3.24% 171 2.67% 117 3.96% 90 7.09% 16673 2.84%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 605 2.96% 17 520 2.85% 4 131 2.04% 955 28651 4.87%
1 24 746 3.65% 20 607 3.32% 10 303 4.73% 673 20184 3.43%
2 23 706 3.45% 19 588 3.22% 9 284 4.43% 497 14906 2.54%
3 27 812 3.97% 25 752 4.12% 19 599 9.35% 985 29554 5.03%
4 11 352 1.72% 10 304 1.66% 4 136 2.12% 678 20333 3.46%
5 14 429 2.10% 12 362 1.98% 8 267 4.17% 625 18763 3.19%
6 13 400 1.96% 11 330 1.81% 6 196 3.06% 267 8022 1.36%
7 38 1160 5.67% 36 1082 5.93% 33 1016 15.86% 946 28371 4.83%
8 27 829 4.06% 24 744 4.07% 21 635 9.91% 908 27226 4.63%
9 25 772 3.78% 22 675 3.70% 7 216 3.37% 845 25342 4.31%
10 56 1687 8.25% 52 1570 8.60% 10 314 4.90% 1291 38716 6.58%
11 30 910 4.45% 28 845 4.63% 4 124 1.94% 740 22192 3.77%
12 42 1283 6.28% 37 1123 6.15% 5 176 2.75% 999 29963 5.10%
13 20 627 3.07% 17 537 2.94% 4 146 2.28% 673 20187 3.43%
14 35 1052 5.15% 32 969 5.31% 5 179 2.79% 916 27472 4.67%
15 25 772 3.78% 22 664 3.64% 6 190 2.97% 794 23806 4.05%
16 29 879 4.30% 26 781 4.28% 5 168 2.62% 1036 31091 5.29%
17 41 1259 6.16% 39 1180 6.46% 6 183 2.86% 910 27293 4.64%
18 41 1233 6.03% 38 1148 6.29% 6 209 3.26% 1180 35399 6.02%
19 31 956 4.68% 29 876 4.80% 6 182 2.84% 797 23921 4.07%
20 21 652 3.19% 19 583 3.19% 7 212 3.31% 750 22496 3.83%
21 37 1126 5.51% 34 1023 5.60% 6 205 3.20% 899 26968 4.59%
22 25 779 3.81% 21 653 3.58% 4 138 2.15% 588 17636 3.00%
23 13 417 2.04% 11 344 1.88% 6 199 3.11% 650 19496 3.32%

Top 30 of 1829 Total URLs
# Hits KBytes URL
1 1749 8.56% 8712 1.48% /
2 92 0.45% 1120 0.19% /presentacion.htm
3 77 0.38% 1870 0.32% /miembros.htm
4 47 0.23% 1495 0.25% /actividades.htm
5 46 0.23% 1311 0.22% /Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
6 41 0.20% 45686 7.77% /Files/Folleto Can Roja.pdf
7 40 0.20% 2292 0.39% /noticias.htm
8 38 0.19% 1584 0.27% /antiguos_companeros.htm
9 38 0.19% 551 0.09% /ubicacion_y_contacto.htm
10 36 0.18% 525 0.09% /instalaciones.htm
11 35 0.17% 596 0.10% /reglamentos.htm
12 31 0.15% 814 0.14% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
13 31 0.15% 1167 0.20% /videos.htm
14 30 0.15% 4560 0.78% /mapa_de_la_web.htm
15 28 0.14% 311 0.05% /historia.htm
16 27 0.13% 5991 1.02% /Files/CARTEL PRUEBA AGILITY JULIO15.pdf
17 26 0.13% 455 0.08% /enlaces.htm
18 23 0.11% 4353 0.74% /Files/H INSCRIPCION AGILITY ENERO17
19 23 0.11% 788 0.13% /Paginas Seccion Actividades/expo_nac_cre.htm
20 22 0.11% 629 0.11% /Paginas Ficha Laura Esther/laura_con_eika.htm
21 22 0.11% 1376 0.23% /Paginas Seccion Actividades/cto2004.htm
22 21 0.10% 1043 0.18% /Antiguos companeros/Paginas Ficha Silvia/silvia_con_danko.htm
23 21 0.10% 602 0.10% /Paginas Ficha Pere/pere_con_chuck.htm
24 21 0.10% 676 0.12% /Paginas Seccion Actividades/prueba_de_trabajo_noviembre_2014.htm
25 20 0.10% 1144 0.19% /Paginas Ficha Fernando/fernando_con_monty.htm
26 20 0.10% 594 0.10% /Paginas Ficha Toni Paradas/toni_paradas_con_balu.htm
27 20 0.10% 3542 0.60% /Paginas Seccion Actividades/prueba_de_trabajo_2008.htm
28 19 0.09% 593 0.10% /Paginas Ficha Jose Antonio/jose_antonio_con_japan.htm
29 19 0.09% 492 0.08% /Paginas Ficha Lluis Carcelen/lluis_con_black.htm
30 19 0.09% 666 0.11% /Paginas Seccion Actividades/ctoEspana2003.htm

Top 10 of 1829 Total URLs By KBytes
# Hits KBytes URL
1 41 0.20% 45686 7.77% /Files/Folleto Can Roja.pdf
2 3 0.01% 12687 2.16% /Files/Reglamento IPO 2012.pdf
3 1749 8.56% 8712 1.48% /
4 6 0.03% 8701 1.48% /Files/H INSCRIPCION RCEPPA 2016.pdf
5 15 0.07% 7080 1.20% /Files/Comunicado_Reglamento de Pruebas de Trabajo del Real CEPPA.pdf
6 27 0.13% 5991 1.02% /Files/CARTEL PRUEBA AGILITY JULIO15.pdf
7 3 0.01% 5622 0.96% /Files/Comunicado_Reglamento de Prueba de Trabajo WUSV.pdf
8 16 0.08% 5361 0.91% /Files/Jornadas 5.pdf
9 8 0.04% 5320 0.90% /Files/H INSCRIPCION noviembre 2014.pdf
10 2 0.01% 4787 0.81% /Files/campoen3d.mov

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 1749 8.56% 1433 50.82% /
2 77 0.38% 30 1.06% /miembros.htm
3 31 0.15% 24 0.85% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
4 92 0.45% 22 0.78% /presentacion.htm
5 47 0.23% 20 0.71% /actividades.htm
6 40 0.20% 18 0.64% /noticias.htm
7 46 0.23% 15 0.53% /Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
8 23 0.11% 13 0.46% /Paginas Seccion Actividades/expo_nac_cre.htm
9 20 0.10% 13 0.46% /Paginas Seccion Actividades/prueba_de_trabajo_2008.htm
10 22 0.11% 11 0.39% /Paginas Seccion Actividades/cto2004.htm

Top 10 of 369 Total Exit Pages
# Hits Visits URL
1 1749 8.56% 1375 48.91% /
2 92 0.45% 24 0.85% /presentacion.htm
3 31 0.15% 23 0.82% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
4 77 0.38% 21 0.75% /miembros.htm
5 46 0.23% 19 0.68% /Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
6 47 0.23% 19 0.68% /actividades.htm
7 31 0.15% 17 0.60% /videos.htm
8 40 0.20% 16 0.57% /noticias.htm
9 38 0.19% 14 0.50% /ubicacion_y_contacto.htm
10 23 0.11% 12 0.43% /Paginas Seccion Actividades/expo_nac_cre.htm

Top 30 of 1269 Total Sites
# Hits Files KBytes Visits Hostname
1 1276 6.24% 735 4.03% 25289 4.30% 250 8.47% 216.244.66.228
2 1260 6.16% 1252 6.86% 17888 3.04% 6 0.20% 92.59.186.161
3 640 3.13% 539 2.95% 7341 1.25% 3 0.10% 87.125.89.147
4 387 1.89% 382 2.09% 8198 1.39% 1 0.03% 45.55.234.209
5 376 1.84% 371 2.03% 7523 1.28% 1 0.03% 104.131.26.176
6 376 1.84% 371 2.03% 7523 1.28% 1 0.03% 45.55.238.112
7 366 1.79% 354 1.94% 7236 1.23% 1 0.03% pool-100-35-47-77.nwrknj.fios.verizon.net
8 346 1.69% 343 1.88% 5035 0.86% 3 0.10% static.masmovil.com
9 327 1.60% 326 1.79% 5839 0.99% 1 0.03% 30.red-83-50-154.dynamicip.rima-tde.net
10 274 1.34% 273 1.50% 6344 1.08% 2 0.07% 100.red-83-41-20.dynamicip.rima-tde.net
11 270 1.32% 268 1.47% 5409 0.92% 1 0.03% 204.red-88-12-38.staticip.rima-tde.net
12 264 1.29% 264 1.45% 0 0.00% 66 2.24% ptr.ruvds.com
13 247 1.21% 247 1.35% 6418 1.09% 1 0.03% 31-4-204-140.red-acceso.airtel.net
14 233 1.14% 231 1.27% 2814 0.48% 2 0.07% 3.red-81-32-151.dynamicip.rima-tde.net
15 218 1.07% 153 0.84% 11506 1.96% 58 1.97% crawl-66-249-64-139.googlebot.com
16 218 1.07% 154 0.84% 7246 1.23% 66 2.24% crawl-66-249-64-141.googlebot.com
17 215 1.05% 214 1.17% 709 0.12% 1 0.03% 206.pool92-186-96.dynamic.orange.es
18 205 1.00% 194 1.06% 9398 1.60% 2 0.07% 212.183.205.232.static.user.ono.com
19 196 0.96% 140 0.77% 10968 1.87% 65 2.20% crawl-66-249-64-137.googlebot.com
20 195 0.95% 194 1.06% 5548 0.94% 1 0.03% 199.red-80-58-141.staticip.rima-tde.net
21 187 0.91% 187 1.02% 5202 0.88% 1 0.03% 47-63-50-104.red-acceso.airtel.net
22 182 0.89% 181 0.99% 4753 0.81% 1 0.03% 92.59.121.45
23 181 0.89% 168 0.92% 2624 0.45% 3 0.10% 208.red-79-157-53.dynamicip.rima-tde.net
24 166 0.81% 165 0.90% 4490 0.76% 1 0.03% 68.pool85-60-210.dynamic.orange.es
25 158 0.77% 155 0.85% 7759 1.32% 3 0.10% 14.red-88-17-203.dynamicip.rima-tde.net
26 158 0.77% 157 0.86% 1168 0.20% 1 0.03% 80.169.76.250
27 155 0.76% 155 0.85% 2614 0.44% 1 0.03% 31-4-204-208.red-acceso.airtel.net
28 143 0.70% 141 0.77% 1815 0.31% 1 0.03% 31-4-200-106.red-acceso.airtel.net
29 142 0.69% 141 0.77% 5186 0.88% 1 0.03% 5.154.35.2
30 136 0.67% 132 0.72% 1432 0.24% 1 0.03% 213.143.49.151

Top 10 of 1269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1276 6.24% 735 4.03% 25289 4.30% 250 8.47% 216.244.66.228
2 1260 6.16% 1252 6.86% 17888 3.04% 6 0.20% 92.59.186.161
3 77 0.38% 74 0.41% 14378 2.45% 1 0.03% ec2-54-81-88-93.compute-1.amazonaws.com
4 101 0.49% 97 0.53% 12746 2.17% 1 0.03% ec2-54-162-107-122.compute-1.amazonaws.com
5 218 1.07% 153 0.84% 11506 1.96% 58 1.97% crawl-66-249-64-139.googlebot.com
6 196 0.96% 140 0.77% 10968 1.87% 65 2.20% crawl-66-249-64-137.googlebot.com
7 109 0.53% 75 0.41% 10382 1.77% 48 1.63% b110182.yse.yahoo.net
8 205 1.00% 194 1.06% 9398 1.60% 2 0.07% 212.183.205.232.static.user.ono.com
9 387 1.89% 382 2.09% 8198 1.39% 1 0.03% 45.55.234.209
10 158 0.77% 155 0.85% 7759 1.32% 3 0.10% 14.red-88-17-203.dynamicip.rima-tde.net

Top 30 of 1076 Total Referrers
# Hits Referrer
1 6417 31.39% - (Direct Request)
2 1533 7.50% http://www.canroja.com/
3 1407 6.88% http://www.canroja.com/presentacion.htm
4 1373 6.72% http://www.canroja.com/miembros.htm
5 869 4.25% http://www.canroja.com/mapa_de_la_web.htm
6 316 1.55% http://www.canroja.com/antiguos_companeros.htm
7 287 1.40% http://www.canroja.com/Paginas Ficha Pere/pere_con_chuck.htm
8 282 1.38% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2008.htm
9 270 1.32% http://www.canroja.com/Antiguos companeros/Paginas Ficha Toni S/toni_con_tango.htm
10 251 1.23% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2015.htm
11 238 1.16% http://www.canroja.com/Paginas Ficha Evelyn/evelyn_con_zamb.htm
12 234 1.14% http://www.canroja.com/Paginas Ficha Bernat/bernat_con_gris.htm
13 218 1.07% http://www.canroja.com/Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
14 192 0.94% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_rci_2005.htm
15 188 0.92% http://www.canroja.com/Paginas Ficha Pedro/pedro_con_falco.htm
16 180 0.88% https://www.google.es/
17 172 0.84% http://www.canroja.com/noticias.htm
18 170 0.83% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
19 150 0.73% http://www.canroja.com/ubicacion_y_contacto.htm
20 146 0.71% http://www.canroja.com/Paginas Ficha Lluis Carcelen/lluis_con_black.htm
21 145 0.71% http://www.canroja.com/Antiguos companeros/Paginas Ficha Nuri/nuri_con_conan.htm
22 145 0.71% https://www.bing.com/
23 143 0.70% http://www.canroja.com/Antiguos companeros/Paginas Ficha David Lopez/david_con_tara.htm
24 136 0.67% http://www.canroja.com/Antiguos companeros/Paginas Ficha Ruben/ruben_con_duke.htm
25 134 0.66% http://www.canroja.com/Antiguos companeros/Paginas Ficha Juan Antonio/juan_antonio_con_tom.htm
26 134 0.66% http://www.canroja.com/Paginas Ficha Gerard Rosales/gerard_con_dior.htm
27 132 0.65% http://www.canroja.com/Antiguos companeros/Paginas Ficha Silvia/silvia_con_danko.htm
28 127 0.62% http://www.canroja.com/Antiguos companeros/Paginas Ficha Jose Antonio/jose_antonio_con_hasan.htm
29 126 0.62% http://www.canroja.com/Antiguos companeros/Paginas Ficha Javi/javi_con_boro.htm
30 124 0.61% http://www.canroja.com/actividades.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% canroja.com

Top 15 of 747 Total User Agents
# Hits User Agent
1 2097 10.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 1276 6.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1152 5.64% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1
4 1139 5.57% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
5 998 4.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 761 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 563 2.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 485 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 422 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 419 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 408 2.00% Googlebot-Image/1.0
12 366 1.79% panscient.com
13 314 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
14 296 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 285 1.39% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36

Usage by Country for September 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7279 35.61% 6273 34.35% 153771 26.15% Unresolved/Unknown
2 5468 26.75% 4770 26.12% 217114 36.92% Commercial (com)
3 5287 25.86% 4988 27.32% 125324 21.31% Network (net)
4 1181 5.78% 1158 6.34% 29148 4.96% Spain
5 401 1.96% 371 2.03% 2357 0.40% Russian Federation
6 190 0.93% 165 0.90% 9604 1.63% Germany
7 160 0.78% 156 0.85% 1823 0.31% European Union
8 137 0.67% 135 0.74% 26924 4.58% Mexico
9 93 0.45% 93 0.51% 1483 0.25% Paraguay
10 53 0.26% 16 0.09% 592 0.10% Tokelau
11 45 0.22% 44 0.24% 1472 0.25% Catalan Community (cat)
12 34 0.17% 34 0.19% 5024 0.85% Argentina
13 22 0.11% 21 0.12% 3457 0.59% Colombia
14 18 0.09% 18 0.10% 4116 0.70% Ecuador
15 10 0.05% 10 0.05% 377 0.06% Poland
16 8 0.04% 8 0.04% 1205 0.20% Guatemala
17 6 0.03% 6 0.03% 807 0.14% Peru
18 4 0.02% 4 0.02% 357 0.06% Chile
19 4 0.02% 3 0.02% 406 0.07% Italy
20 4 0.02% 2 0.01% 32 0.01% Seychelles
21 4 0.02% 3 0.02% 15 0.00% Slovakia
22 4 0.02% 2 0.01% 71 0.01% United Kingdom
23 4 0.02% 3 0.02% 406 0.07% Uruguay
24 3 0.01% 1 0.01% 17 0.00% Non-Profit (org)
25 3 0.01% 1 0.01% 197 0.03% Address Routing (arpa)
26 3 0.01% 3 0.02% 584 0.10% Brazil
27 3 0.01% 3 0.02% 314 0.05% France
28 3 0.01% 3 0.02% 45 0.01% Romania
29 2 0.01% 2 0.01% 27 0.00% Lithuania
30 1 0.00% 1 0.01% 195 0.03% Belgium


Generated by Webalizer Version 2.23