Usage Statistics for canroja.com

Summary Period: October 2017
Generated 01-Nov-2017 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 22605
Total Files 19235
Total Pages 5760
Total Visits 3663
Total KBytes 727382
Total Unique Sites 1500
Total Unique URLs 2596
Total Unique Referrers 1004
Total Unique User Agents 723
. Avg Max
Hits per Hour 30 584
Hits per Day 729 2311
Files per Day 620 1312
Pages per Day 185 549
Sites per Day 48 141
Visits per Day 118 155
KBytes per Day 23464 102489
Hits by Response Code
Code 200 - OK 85.09% 19235
Code 206 - Partial Content 5.37% 1215
Code 304 - Not Modified 3.44% 778
Code 400 - Bad Request 0.06% 14
Code 404 - Not Found 5.81% 1314
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.21% 48

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 406 1.80% 336 1.75% 179 3.11% 133 3.63% 87 5.80% 19418 2.67%
2 497 2.20% 414 2.15% 207 3.59% 143 3.90% 115 7.67% 17607 2.42%
3 501 2.22% 456 2.37% 140 2.43% 108 2.95% 108 7.20% 17524 2.41%
4 302 1.34% 238 1.24% 141 2.45% 117 3.19% 94 6.27% 11443 1.57%
5 501 2.22% 459 2.39% 111 1.93% 97 2.65% 87 5.80% 12712 1.75%
6 466 2.06% 391 2.03% 179 3.11% 145 3.96% 121 8.07% 15867 2.18%
7 275 1.22% 247 1.28% 155 2.69% 129 3.52% 98 6.53% 10287 1.41%
8 858 3.80% 771 4.01% 517 8.98% 93 2.54% 72 4.80% 22775 3.13%
9 1297 5.74% 1230 6.39% 182 3.16% 105 2.87% 108 7.20% 24995 3.44%
10 1368 6.05% 1312 6.82% 146 2.53% 103 2.81% 107 7.13% 39442 5.42%
11 1397 6.18% 1085 5.64% 169 2.93% 108 2.95% 91 6.07% 28244 3.88%
12 347 1.54% 293 1.52% 139 2.41% 118 3.22% 87 5.80% 10420 1.43%
13 698 3.09% 643 3.34% 170 2.95% 95 2.59% 85 5.67% 21325 2.93%
14 645 2.85% 594 3.09% 126 2.19% 94 2.57% 70 4.67% 19024 2.62%
15 708 3.13% 579 3.01% 212 3.68% 142 3.88% 123 8.20% 10121 1.39%
16 367 1.62% 318 1.65% 159 2.76% 144 3.93% 141 9.40% 14860 2.04%
17 579 2.56% 539 2.80% 157 2.73% 139 3.79% 116 7.73% 10159 1.40%
18 458 2.03% 397 2.06% 196 3.40% 135 3.69% 127 8.47% 21803 3.00%
19 467 2.07% 408 2.12% 199 3.45% 155 4.23% 123 8.20% 15458 2.13%
20 377 1.67% 331 1.72% 149 2.59% 122 3.33% 116 7.73% 18479 2.54%
21 523 2.31% 489 2.54% 148 2.57% 111 3.03% 104 6.93% 22636 3.11%
22 1288 5.70% 1224 6.36% 144 2.50% 96 2.62% 94 6.27% 33011 4.54%
23 933 4.13% 838 4.36% 117 2.03% 97 2.65% 127 8.47% 23809 3.27%
24 841 3.72% 772 4.01% 152 2.64% 115 3.14% 116 7.73% 27211 3.74%
25 718 3.18% 580 3.02% 159 2.76% 105 2.87% 77 5.13% 33559 4.61%
26 1179 5.22% 1124 5.84% 229 3.98% 125 3.41% 95 6.33% 37247 5.12%
27 691 3.06% 639 3.32% 549 9.53% 140 3.82% 82 5.47% 26899 3.70%
28 426 1.88% 339 1.76% 162 2.81% 120 3.28% 68 4.53% 17130 2.36%
29 2311 10.22% 1133 5.89% 165 2.86% 128 3.49% 88 5.87% 102489 14.09%
30 835 3.69% 740 3.85% 152 2.64% 104 2.84% 94 6.27% 30235 4.16%
31 346 1.53% 316 1.64% 150 2.60% 98 2.68% 91 6.07% 11195 1.54%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 877 3.88% 22 694 3.61% 8 255 4.43% 1207 37408 5.14%
1 29 914 4.04% 27 850 4.42% 20 648 11.25% 920 28505 3.92%
2 27 841 3.72% 17 549 2.85% 9 295 5.12% 1668 51723 7.11%
3 11 369 1.63% 9 307 1.60% 6 210 3.65% 670 20771 2.86%
4 33 1052 4.65% 21 655 3.41% 5 181 3.14% 1284 39794 5.47%
5 16 499 2.21% 14 448 2.33% 3 114 1.98% 793 24574 3.38%
6 12 384 1.70% 10 337 1.75% 6 187 3.25% 488 15113 2.08%
7 43 1347 5.96% 30 945 4.91% 10 323 5.61% 1738 53866 7.41%
8 19 616 2.73% 16 514 2.67% 11 342 5.94% 392 12165 1.67%
9 23 729 3.22% 18 566 2.94% 6 195 3.39% 737 22832 3.14%
10 28 880 3.89% 21 675 3.51% 5 176 3.06% 680 21082 2.90%
11 25 783 3.46% 21 667 3.47% 4 133 2.31% 549 17019 2.34%
12 53 1656 7.33% 51 1584 8.23% 6 199 3.45% 1321 40952 5.63%
13 32 1005 4.45% 30 946 4.92% 5 160 2.78% 624 19356 2.66%
14 20 621 2.75% 18 578 3.00% 4 140 2.43% 662 20514 2.82%
15 31 969 4.29% 28 884 4.60% 8 256 4.44% 958 29686 4.08%
16 46 1450 6.41% 43 1333 6.93% 7 224 3.89% 1177 36492 5.02%
17 25 775 3.43% 21 674 3.50% 6 190 3.30% 637 19742 2.71%
18 27 839 3.71% 22 689 3.58% 6 193 3.35% 735 22771 3.13%
19 68 2124 9.40% 60 1882 9.78% 8 263 4.57% 1735 53782 7.39%
20 41 1278 5.65% 39 1214 6.31% 7 237 4.11% 1272 39432 5.42%
21 37 1161 5.14% 33 1045 5.43% 18 561 9.74% 1309 40585 5.58%
22 27 837 3.70% 23 722 3.75% 4 132 2.29% 1237 38339 5.27%
23 19 599 2.65% 15 477 2.48% 4 146 2.53% 674 20881 2.87%

Top 30 of 2596 Total URLs
# Hits KBytes URL
1 2038 9.02% 10895 1.50% /
2 108 0.48% 1243 0.17% /presentacion.htm
3 61 0.27% 1557 0.21% /miembros.htm
4 42 0.19% 2468 0.34% /noticias.htm
5 41 0.18% 598 0.08% /instalaciones.htm
6 37 0.16% 1177 0.16% /actividades.htm
7 34 0.15% 596 0.08% /reglamentos.htm
8 29 0.13% 37523 5.16% /Files/Folleto Can Roja.pdf
9 29 0.13% 739 0.10% /Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
10 27 0.12% 1192 0.16% /antiguos_companeros.htm
11 26 0.12% 12721 1.75% /Files/Comunicado_Reglamento de Pruebas de Trabajo del Real CEPPA.pdf
12 23 0.10% 376 0.05% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
13 23 0.10% 418 0.06% /enlaces.htm
14 22 0.10% 692 0.10% /Paginas Ficha Laura Esther/laura_con_eika.htm
15 22 0.10% 328 0.05% /ubicacion_y_contacto.htm
16 21 0.09% 790 0.11% /videos.htm
17 20 0.09% 4438 0.61% /Files/CARTEL PRUEBA AGILITY JULIO15.pdf
18 20 0.09% 222 0.03% /historia.htm
19 19 0.08% 618 0.08% /Paginas Ficha Laura Esther/esther_con_enia.htm
20 19 0.08% 624 0.09% /Paginas Ficha Toni Paradas/toni_paradas_con_balu.htm
21 18 0.08% 531 0.07% /Paginas Ficha Albert/albert_con_hydra_.htm
22 18 0.08% 62 0.01% /Paginas Seccion Actividades/curso_adiestramiento_basico.htm
23 18 0.08% 84 0.01% /Paginas Seccion Instalaciones/panoramica_del_campo_de_trabajo_de_dia.htm
24 18 0.08% 3982 0.55% /images/Entrenamientos/Selectiva 2017.jpeg
25 17 0.08% 502 0.07% /Paginas Ficha Albert/albert_con_halley.htm
26 17 0.08% 500 0.07% /Paginas Ficha Bernat/bernat_con_gris.htm
27 17 0.08% 506 0.07% /Paginas Ficha Gerard Rosales/gerard_con_dior.htm
28 17 0.08% 3847 0.53% /Paginas Seccion Actividades/prueba_de_trabajo_2006.htm
29 17 0.08% 1789 0.25% /Paginas Seccion Actividades/prueba_de_trabajo_rci_2005.htm
30 16 0.07% 3028 0.42% /Files/H INSCRIPCION AGILITY ENERO17

Top 10 of 2596 Total URLs By KBytes
# Hits KBytes URL
1 15 0.07% 63436 8.72% /Files/Reglamento IPO 2012.pdf
2 29 0.13% 37523 5.16% /Files/Folleto Can Roja.pdf
3 26 0.12% 12721 1.75% /Files/Comunicado_Reglamento de Pruebas de Trabajo del Real CEPPA.pdf
4 2038 9.02% 10895 1.50% /
5 12 0.05% 7647 1.05% /Files/H INSCRIPCION RCI 2013.pdf
6 4 0.02% 7496 1.03% /Files/Comunicado_Reglamento de Prueba de Trabajo WUSV.pdf
7 4 0.02% 5801 0.80% /Files/H INSCRIPCION RCEPPA 2016.pdf
8 2 0.01% 4787 0.66% /Files/campoen3d.mov
9 20 0.09% 4438 0.61% /Files/CARTEL PRUEBA AGILITY JULIO15.pdf
10 12 0.05% 4289 0.59% /Files/Jornadas 5.pdf

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 2038 9.02% 1709 49.00% /
2 108 0.48% 30 0.86% /presentacion.htm
3 42 0.19% 29 0.83% /noticias.htm
4 41 0.18% 21 0.60% /instalaciones.htm
5 34 0.15% 21 0.60% /reglamentos.htm
6 23 0.10% 18 0.52% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
7 37 0.16% 15 0.43% /actividades.htm
8 22 0.10% 13 0.37% /Paginas Ficha Laura Esther/laura_con_eika.htm
9 12 0.05% 13 0.37% /Paginas Ficha Toni P/obediencia_thor.htm
10 19 0.08% 13 0.37% /Paginas Ficha Toni Paradas/toni_paradas_con_balu.htm

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 2038 9.02% 1636 46.92% /
2 108 0.48% 37 1.06% /presentacion.htm
3 42 0.19% 24 0.69% /noticias.htm
4 34 0.15% 23 0.66% /reglamentos.htm
5 41 0.18% 22 0.63% /instalaciones.htm
6 61 0.27% 22 0.63% /miembros.htm
7 23 0.10% 19 0.54% /Paginas Seccion Actividades/CTO CRE 2009/galeria_de_imagenes.htm
8 37 0.16% 17 0.49% /actividades.htm
9 22 0.10% 14 0.40% /Paginas Ficha Laura Esther/laura_con_eika.htm
10 18 0.08% 14 0.40% /Paginas Seccion Actividades/curso_adiestramiento_basico.htm

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 2259 9.99% 2242 11.66% 94797 13.03% 14 0.38% 162.208.50.90
2 1522 6.73% 1334 6.94% 17094 2.35% 10 0.27% static.masmovil.com
3 1319 5.83% 1308 6.80% 31231 4.29% 4 0.11% 37.223.195.236
4 541 2.39% 297 1.54% 11131 1.53% 157 4.29% 216.244.66.228
5 387 1.71% 382 1.99% 8198 1.13% 1 0.03% 159.203.174.224
6 375 1.66% 374 1.94% 10317 1.42% 1 0.03% 239.red-80-27-59.dynamicip.rima-tde.net
7 372 1.65% 370 1.92% 2613 0.36% 2 0.05% 87.125.26.104
8 294 1.30% 188 0.98% 2947 0.41% 2 0.05% 90.173.144.186
9 293 1.30% 293 1.52% 0 0.00% 80 2.18% ptr.ruvds.com
10 246 1.09% 154 0.80% 3716 0.51% 4 0.11% 181.red-83-63-155.staticip.rima-tde.net
11 218 0.96% 218 1.13% 4036 0.55% 1 0.03% 97.pool80-103-137.dynamic.orange.es
12 209 0.92% 208 1.08% 3470 0.48% 1 0.03% 158.red-81-32-156.dynamicip.rima-tde.net
13 208 0.92% 207 1.08% 7571 1.04% 1 0.03% 98.144.15.37.dynamic.jazztel.es
14 177 0.78% 176 0.91% 2370 0.33% 1 0.03% 92.59.186.161
15 175 0.77% 115 0.60% 8097 1.11% 62 1.69% crawl-66-249-64-137.googlebot.com
16 171 0.76% 133 0.69% 12864 1.77% 96 2.62% b110355.yse.yahoo.net
17 170 0.75% 168 0.87% 2204 0.30% 1 0.03% 31-4-190-154.red-acceso.airtel.net
18 170 0.75% 163 0.85% 2497 0.34% 2 0.05% cliente-100291.iberbanda.es
19 169 0.75% 109 0.57% 6087 0.84% 67 1.83% crawl-66-249-64-139.googlebot.com
20 168 0.74% 168 0.87% 6407 0.88% 2 0.05% 126.85-86-84.dynamic.clientes.euskaltel.es
21 166 0.73% 166 0.86% 2325 0.32% 1 0.03% 243.red-88-16-255.dynamicip.rima-tde.net
22 166 0.73% 163 0.85% 729 0.10% 1 0.03% 37.223.145.240
23 165 0.73% 162 0.84% 3914 0.54% 2 0.05% 28.red-195-235-159.customer.static.ccgg.telefonica.net
24 158 0.70% 157 0.82% 5879 0.81% 1 0.03% 155.red-88-15-109.dynamicip.rima-tde.net
25 157 0.69% 153 0.80% 1933 0.27% 1 0.03% 31-4-200-140.red-acceso.airtel.net
26 154 0.68% 150 0.78% 2109 0.29% 1 0.03% 31-4-207-31.red-acceso.airtel.net
27 152 0.67% 149 0.77% 1332 0.18% 2 0.05% 214.23.23.95.dynamic.jazztel.es
28 151 0.67% 150 0.78% 2393 0.33% 1 0.03% 110.red-80-28-221.staticip.rima-tde.net
29 146 0.65% 145 0.75% 2176 0.30% 1 0.03% 77.211.53.182
30 144 0.64% 143 0.74% 2062 0.28% 1 0.03% 73.red-88-17-35.dynamicip.rima-tde.net

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2259 9.99% 2242 11.66% 94797 13.03% 14 0.38% 162.208.50.90
2 1319 5.83% 1308 6.80% 31231 4.29% 4 0.11% 37.223.195.236
3 41 0.18% 41 0.21% 21183 2.91% 1 0.03% ec2-54-173-214-231.compute-1.amazonaws.com
4 1522 6.73% 1334 6.94% 17094 2.35% 10 0.27% static.masmovil.com
5 171 0.76% 133 0.69% 12864 1.77% 96 2.62% b110355.yse.yahoo.net
6 541 2.39% 297 1.54% 11131 1.53% 157 4.29% 216.244.66.228
7 143 0.63% 100 0.52% 10532 1.45% 67 1.83% b115355.yse.yahoo.net
8 375 1.66% 374 1.94% 10317 1.42% 1 0.03% 239.red-80-27-59.dynamicip.rima-tde.net
9 48 0.21% 44 0.23% 10137 1.39% 3 0.08% msnbot-157-55-39-4.search.msn.com
10 387 1.71% 382 1.99% 8198 1.13% 1 0.03% 159.203.174.224

Top 30 of 1004 Total Referrers
# Hits Referrer
1 9198 40.69% - (Direct Request)
2 2008 8.88% http://www.canroja.com/presentacion.htm
3 1662 7.35% http://www.canroja.com/
4 903 3.99% http://www.canroja.com/miembros.htm
5 431 1.91% http://www.canroja.com/antiguos_companeros.htm
6 290 1.28% http://www.canroja.com/mapa_de_la_web.htm
7 283 1.25% http://www.canroja.com/Paginas Ficha Pedro/pedro_con_falco.htm
8 269 1.19% http://www.canroja.com/Paginas Ficha Pedro/pedro_con_yuri.htm
9 250 1.11% http://www.canroja.com/Paginas Ficha Pere/pere_con_chuck.htm
10 241 1.07% http://www.canroja.com/Paginas Ficha Laura Esther/esther_con_enia.htm
11 208 0.92% http://www.canroja.com/Paginas Ficha Jose Antonio/jose_antonio_con_japan.htm
12 196 0.87% http://www.canroja.com/Paginas Ficha Joaquin/joaquin_con_gina.htm
13 188 0.83% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_noviembre_2014.htm
14 170 0.75% http://www.canroja.com/noticias.htm
15 158 0.70% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2016.htm
16 156 0.69% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2006.htm
17 152 0.67% http://canroja.com/Paginas Ficha Toni Paradas/toni_paradas_con_balu.htm
18 150 0.66% http://www.canroja.com/Antiguos companeros/Paginas Ficha Angel/angel_con_hidro.htm
19 149 0.66% http://www.canroja.com/Antiguos companeros/Paginas Ficha Artur/artur_con_muss.htm
20 144 0.64% http://www.canroja.com/Antiguos companeros/Paginas Ficha Nuri/nuri_con_baffy.htm
21 142 0.63% http://www.canroja.com/Antiguos companeros/Paginas Ficha Silvia/silvia_con_danko.htm
22 141 0.62% http://www.canroja.com/Paginas Ficha Albert/albert_con_hydra_.htm
23 139 0.61% http://www.canroja.com/Antiguos companeros/Paginas Ficha Antonio/antonio_con_kim.htm
24 139 0.61% https://www.bing.com/
25 131 0.58% http://www.canroja.com/instalaciones.htm
26 126 0.56% http://www.canroja.com/Paginas Ficha Sergi/sergi_con_leo.htm
27 126 0.56% http://www.canroja.com/Paginas Ficha Toni P/toni_con_axel.htm
28 123 0.54% https://www.google.es/
29 118 0.52% http://www.canroja.com/Paginas Ficha Laura Esther/laura_con_eika.htm
30 118 0.52% http://www.canroja.com/Paginas Seccion Actividades/prueba_de_trabajo_2009.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% canroja.com
2 1 50.00% quito de breogan

Top 15 of 723 Total User Agents
# Hits User Agent
1 2840 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 1953 8.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1044 4.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 962 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 956 4.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 698 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
7 566 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 541 2.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 427 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 409 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 387 1.71% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 376 1.66% Mozilla/5.0 (Linux; Android 7.0; SM-G950F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
13 369 1.63% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
14 334 1.48% Windows-Media-Player/11.0.5721.5145
15 330 1.46% UniversalFeedParser/3.3 +http://feedparser.org/

Usage by Country for October 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7812 34.56% 7161 37.23% 217267 29.87% Unresolved/Unknown
2 7787 34.45% 6928 36.02% 293500 40.35% Commercial (com)
3 4124 18.24% 3623 18.84% 118476 16.29% Network (net)
4 1481 6.55% 1422 7.39% 41815 5.75% Spain
5 506 2.24% 493 2.56% 1234 0.17% Russian Federation
6 153 0.68% 152 0.79% 22450 3.09% Mexico
7 148 0.65% 145 0.75% 9193 1.26% Ecuador
8 141 0.62% 141 0.73% 6293 0.87% Argentina
9 139 0.61% 112 0.58% 4946 0.68% Germany
10 58 0.26% 55 0.29% 1295 0.18% France
11 57 0.25% 56 0.29% 1968 0.27% Switzerland
12 56 0.25% 56 0.29% 2147 0.30% Catalan Community (cat)
13 33 0.15% 22 0.11% 681 0.09% Non-Profit (org)
14 19 0.08% 17 0.09% 261 0.04% European Union
15 18 0.08% 17 0.09% 358 0.05% India
16 9 0.04% 9 0.05% 1372 0.19% Colombia
17 8 0.04% 0 0.00% 8 0.00% Israel
18 6 0.03% 6 0.03% 346 0.05% Hungary
19 6 0.03% 3 0.02% 584 0.08% Italy
20 5 0.02% 3 0.02% 89 0.01% Ukraine
21 4 0.02% 1 0.01% 19 0.00% British Indian Ocean Territory
22 4 0.02% 2 0.01% 32 0.00% Poland
23 3 0.01% 3 0.02% 46 0.01% Generic TLD (info)
24 3 0.01% 3 0.02% 405 0.06% Brazil
25 3 0.01% 3 0.02% 584 0.08% Chile
26 3 0.01% 3 0.02% 456 0.06% Peru
27 2 0.01% 1 0.01% 37 0.01% Australia
28 2 0.01% 2 0.01% 389 0.05% Japan
29 2 0.01% 1 0.01% 16 0.00% Lithuania
30 2 0.01% 1 0.01% 17 0.00% Pakistan


Generated by Webalizer Version 2.23